US | DE | UK | FR | IT | ES |
---|---|---|---|---|---|
6 | 38 | 5 | 38 | 38 | 38 |
6.5 | 38.5 | 5.5 | 38.5 | 38.5 | 38.5 |
7 | 39 | 6 | 39 | 39 | 39 |
7.5 | 40 | 6.5 | 40 | 40 | 40 |
8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 |
8.5 | 41 | 7.5 | 41 | 41 | 41 |
9 | 42 | 8 | 42 | 42 | 42 |
9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 |
10 | 43 | 9 | 43 | 43 | 43 |
10.5 | 44 | 9.5 | 44 | 44 | 44 |
11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 |
11.5 | 45 | 10.5 | 45 | 45 | 45 |
12 | 46 | 11 | 46 | 46 | 46 |
12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 |
13 | 47 | 12 | 47 | 47 | 47 |
14 | 48.5 | 13 | 48.5 | 48.5 | 48.5 |
15 | 49.5 | 14 | 49.5 | 49.5 | 49.5 |
16 | 51 | 15 | 51 | 51 | 51 |
by Fmeaddons
PUMA Mens Soccer | Ultra 3.1 Tt Soccer Shoes Black
$69.35
PRODUCT STORY Leave the competition in the dust in the all-new ULTRA 3.1. The latest lightweight soccer cleat arrives faster…
Description
PUMA Mens Soccer | Ultra 3.1 Tt Soccer Shoes Black
Puma Sale
PRODUCT STORY
Leave the competition in the dust in the all-new ULTRA 3.1. The latest lightweight soccer cleat arrives faster and fresher than ever. Equipped with a supportive MATRYXMESH upper and ultra-fast outsole for rapid acceleration, the ULTRA 3.1 takes your game to the max.
FEATURES & BENEFITS
- FIT: Lightweight MATRYXMESH upper for support during fast forward motion
- CONTROL: GripControl Pro layer for decisive command over the ball when on the attack
- SPEED: Ultra-fast rubber outsole infused with running spike DNA for rapid acceleration
DETAILS
- Suitable for use on natural grass and artificial turf
- Lightweight textile upper
- Sock collar for snug fit
- Full lace closure
- EVA midsole for soft cushioning
- Rugged rubber outsole for durable grip and traction during acceleration
- Bold PUMA Cat Logo at lateral toe
- Large PUMA Wordmark branding at side
You must be logged in to post a review.
Reviews
There are no reviews yet.